| P/XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 2 | 3 | 4 | 5 | 6 | 7 |
| Dress | 0-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 30-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| Hips | 33-36 | 36-39 | 39-42 | 42-44 | 44-46 | 46-48 |
| European | 40 | 42 | 44 | 46 | 48 | 50 |
Sizing Notes: Bust - Measure under your arms around the fullest part of your bust.
Do you have a question about this product?
Get answers from the community and our staff experts!
Ask a Question