| Price | Waist | Inseam | Color |
|---|
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Neck | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
| Chest | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Reg Sleeve | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 35 - 36 |
| Tall Sleeve | N/A | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
| Waist | 27 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 48 |
| Length | Short | Regular | Tall | |||
| Height | 5'3" - 5'7" | 5'8" - 6'0" | 6'1" - 6'4" |
Note: Please use the following sizing chart for general reference only. Sizes between different vendors and manufacturers does vary. Item specific sizing is best found in the item description.