| Size | Foot | Inseam | Waist | Girth |
|---|---|---|---|---|
| Extra Small | 5 - 7 | 29 - 31 | 28 - 30 | 32 - 34 |
| Small | 6 - 8 | 30 - 32 | 30 - 32 | 34 - 36 |
| Medium | 8 - 10 | 31 - 33 | 32 - 34 | 38 - 40 |
| Med-Short | 8 - 10 | 29 - 31 | 32 - 34 | 38 - 40 |
| Med-Long | 9 - 11 | 33 - 35 | 32 - 34 | 38 - 40 |
| Med-King | 9 - 11 | 31 - 33 | 36 - 38 | 41 - 43 |
| Large | 9 - 11 | 32 - 34 | 36 - 38 | 42 - 44 |
| Large-Short | 9 - 11 | 30 - 32 | 36 - 38 | 42 - 44 |
| Large-Long | 11 - 13 | 35 - 37 | 36 - 38 | 42 - 44 |
| Large King | 9 - 11 | 32 - 34 | 38 - 40 | 44 - 46 |
| XL | 9 - 11 | 33 - 35 | 38 - 40 | 46 - 48 |
| XL-Long | 11 - 13 | 36 - 38 | 38 - 40 | 46 - 48 |
| XL-King | 11 - 13 | 33 - 35 | 40 - 42 | 48 - 50 |
| XXL-Long | 11 - 13 | 37 - 39 | 42 - 44 | 49 - 51 |
| XXL-King | 11 - 13 | 34 - 36 | 44 - 46 | 51 - 53 |
Note: Foot refers to men's foot size. Inseam measurements are from crotch to floor.
All other measurements refer to body size.