| Size | Seat Tube (cm) | Top Tube (mm) | Seat Angle | Chainstay Length (mm) |
|---|---|---|---|---|
| 46cm | 42.5 | 518 | 75.3 | 395 |
| 49cm | 45.5 | 531 | 74.3 | 400 |
| 51cm | 47.5 | 540 | 74 | 401 |
| 53cm | 49.5 | 550 | 73.3 | 404 |
| 56cm | 52.5 | 563 | 73 | 408 |
| 59cm | 54.5 | 585 | 73 | 408 |
*Note: Since these are compact frames, the "size" column will not correspond to any actual frame tube measurement. You should make your primary sizing decision based on the effective top tube length.