| US Mens Size | S | M | L | XL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Inch Size (pants) | 30 - 31 | 30 - 31 | 32 - 33 | 32 - 33 | 34 - 35 | 34 - 35 | 36 | 36 | 38 |
| Fjallraven Numeric Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Chest | 34.5 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 41 | 41 - 42.5 | 42.5 - 44 | 44 - 45.5 | 45.5 - 47 | 47 - 49 |
| Waist | 29.5 - 31 | 31 - 33 | 33 - 34.5 | 34.5 - 36 | 36 - 37.5 | 37.5 - 39 | 39 - 41 | 41 - 42.5 | 42.5 - 44 |
| Seat | 37.5 - 39 | 39 - 41 | 41 - 42.5 | 42.5 - 44 | 44 - 45.5 | 45.5 - 47 | 47 - 49 | 49 - 50.5 | 50.5 - 52 |
| Inseam Raw Length | 38 | 38.5 | 39 | 39 | 39.5 | 40 | 40.5 | 41 | 41 |
| Inseam Fixed Length | 33.5 | 34 | 34.5 | 35 | 35 | 35.5 | 36 | 36.5 | 37 |
| Head Management | 21.5 - 22 | 22.5 - 23 | 23 - 23.5 | 24 - 24.5 | 25 - 25.5 |
Note: Measurements are in inches unless otherwise noted.
Do you have a question about this product?
Get answers from the community and our staff experts!
Ask a Question