| Weight | Height | Ski Length |
|---|---|---|
| All Mountain Skicross Junior | ||
| 10-13 kg 22-29 lbs | <70 cm | |
| 14-17 kg 30-38 lbs | 70-80 cm | |
| 18-21 kg 39-47 lbs | 80-90 cm | |
| 22-25 kg 48-56 lbs | 90-100 cm | |
| 26-30 kg 57-66 lbs | 100-110 cm | |
| 31-35 kg 67-78 lbs | 110-120 cm | |
| 36-41 kg 79-91 lbs | 120 -130 cm | |
| 42-48 kg 92-107 lbs | <148 cm <4'10" | 130-140 cm |
| 49-57 kg 108-125 lbs | 149-157 cm 4'11"-5'1" | 140-150 cm |
| 58-66 kg 126-147 lbs | 158-166 cm 5'2"-5'5" | 150-160 cm |
| 67-78 kg 148-174 lbs | 167-178 cm 5'6"-5'10" | 160-170 cm |
| 79-94 kg 175-209 lbs | 179-194 cm 5'11"-6'4" | 170-180 cm |
| >95 kg >209 lbs | >195 cm >6"4" | >180 cm |
Locate the skier's height and weight in the columns.
When height and weight are on the same line.
Aggressive or fast skiers should select a length at the higher end of the given range. Slow to moderate skiers should select a length at the lower end of the given range.
When the height and weight are not on the same line.
Aggressive or fast skiers should select a length from the range closer to the bottom of the chart. Slow to moderate skiers should select a length from the range closer to the top of the chart.
Do you have a question about this product?
Get answers from the community and our staff experts!
Ask a Question