| Size | Eff. TT Length | Act. TT Length | BB Ht. | Chainstay Length | Wheel Base | ST Length | Stand Over Ht. | Weight |
|---|---|---|---|---|---|---|---|---|
| X-Small | 50 | 47 | 26.7 | 40.8 | 95.8 | 46 | 73.4 | 2.4 lb. |
| Small | 52.5 | 49.2 | 26.7 | 40.8 | 96.5 | 48 | 74.9 | 2.45 lb. |
| Medium | 54.1 | 50.7 | 26.7 | 40.8 | 97.7 | 50 | 76.6 | 2.5 lb. |
| M-Large | 55.7 | 52.3 | 26.9 | 40.8 | 98.5 | 52 | 78.8 | 2.6 lb. |
| Large | 57.3 | 54.2 | 26.9 | 40.8 | 100.1 | 54 | 80.7 | 2.7 lb. |
| X-Large | 59 | 55.3 | 27 | 41 | 101.4 | 56 | 82.5 | 2.8 lb. |
*All dimensions are in cm unless otherwise noted.
Seat tube dimensions are measured from center of BB to top of seat tube.