| Size | Eff. TT | Act. TT | BB | Chainstay | Wheel | Seat Tube | Stand Over | Weight |
|---|---|---|---|---|---|---|---|---|
| Length | Length | Height | Length | Base | Length | Height | ||
| Small | 52.5 | 49.2 | 26.7 | 40.8 | 96.5 | 48 | 74.9 | 1048g (2 lb. 5 oz.) |
| Medium | 54.1 | 50.7 | 26.7 | 40.8 | 97.7 | 50 | 76.6 | 1070g (2 lb. 6 oz.) |
| M-Large | 55.7 | 52.3 | 26.9 | 40.8 | 98.5 | 52 | 78.8 | 1134g (2 lb. 8 oz.) |
| Large | 57.3 | 54.2 | 26.9 | 40.8 | 100.1 | 54 | 80.7 | 1191g (2 lb. 10 oz.) |
| X-Large | 59 | 55.3 | 27 | 41 | 101.4 | 56 | 82.5 | 1247g (2 lb. 12 oz.) |
*All dimensions are in cm unless otherwise noted.
Seat tube dimensions are measured from center of BB to top of seat tube.