| Men's Size Chart | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 | 42 - 45 |
| Hip | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
| Bicep | 12.5 | 13 | 13.5 | 14.3 | 15 |
| Thigh | 22 | 23.8 | 25.5 | 27.3 | 29 |
Note: All sizes are displayed in inches
Do you have a question about this product?
Get answers from the community and our staff experts!
Ask a Question