| Women's Size Chart | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32 | 33 - 35 | 35 - 37 | 37.5 - 40 | 40.5 - 42.5 |
| Waist | 24 | 25 - 27 | 27 - 29 | 29.5 - 31.5 | 32.5-34.5 |
| Hip | 34 | 35 - 37 | 37 - 39 | 39.5 - 42 | 42.5 - 45 |
| Inseam | 29 | 29.5 | 30 | 30.5 | 31 |
| Bicep | 10 | 10.5 | 11 | 11.5 | 12.3 |
| Thigh | 19.5 | 21 | 22.5 | 24 | 25.5 |
Note: Measurements are displayed in inches
Do you have a question about this product?
Get answers from the community and our staff experts!
Ask a Question